IR Library
Below you will find out IR materials. For print copies, please indicate the materials you require on the contact form (company brochure, shareholder communication, financial highlights, securities report, quarterly report, results presentation materials, etc.).
2025
| Q1 | Q2 | Q3 | Fiscal period | |
| Financial Highlights | [498KB] | [516KB] | [497KB] | [928KB] |
| Fact Book | [196KB] | |||
| Presentation Materials | [1.7MB] | [2.4MB] | ||
| Announcement of Regular General Meeting of Shareholders | [385KB] | |||
| Integrated Report | [16.5MB] | |||
2023
| Q1 | Q2 | Q3 | Q4 | Fiscal period | |
| Financial Highlights | [450KB] | [457KB] | [425KB] | [417KB] | [856KB] |
| Fact Book | [237KB] | ||||
| Presentation Materials | [5.8MB] | [2.9MB] | |||
| Announcement of Extraordinary General Meeting of Shareholders | [322KB] | ||||
| Announcement of Regular General Meeting of Shareholders | [665KB] | ||||
| Annual Report | |||||
2022
| Q1 | Q2 | Q3 | Fiscal period | |
| Financial Highlights | [398KB] | [463KB] | [472KB] | [779KB] |
| Fact Book | ||||
| Presentation Materials | [5.7MB] | [5.4MB] | ||
| Announcement of Regular General Meeting of Shareholders | [253KB] | |||
| Annual Report | [6.2MB] | |||
2021
| Q1 | Q2 | Q3 | Fiscal period | |
| Financial Highlights | [564KB] | [262KB] | [577KB] | [871KB] |
| Fact Book | [991KB] | |||
| Presentation Materials | [8.5MB] | [4.9MB] | ||
| Announcement of Regular General Meeting of Shareholders | [274KB] | |||
| Annual Report | [5MB] | |||
2020
| Q1 | Q2 | Q3 | Fiscal period | |
| Financial Highlights | [487KB] | [452KB] | [528KB] | [489KB] |
| Fact Book | [305KB] | |||
| Presentation Materials | [3.5MB] | [3.7MB] | ||
| Announcement of Regular General Meeting of Shareholders | [369KB] | |||
| Annual Report | [5.4MB] | |||
2019
| Q1 | Q2 | Q3 | Fiscal period | |
| Financial Highlights | [309KB] | [743KB] | [397KB] | [752KB] |
| Fact Book | [448KB] | |||
| Presentation Materials | [3.6MB] | [3.7MB] | ||
| Announcement of Regular General Meeting of Shareholders | [213KB] | |||
| Annual Report | [5.9MB] | |||
2018
| Q1 | Q2 | Q3 | Fiscal period | |
| Financial Highlights | [156KB] | [238KB] | [648KB] | [578KB] |
| Fact Book | [244KB] | |||
| Presentation Materials | [3.2MB] | [2.6MB] | ||
| Announcement of Regular General Meeting of Shareholders | [176KB] | |||
| Annual Report | [5.5MB] | |||
